2018 International Workshop on Environment and Geoscience (IWEG 2018) will be held during 15-17 June, 2018 in Hangzhou, China. The conference offeres a unique platform for researchers, policy makers, and entrepreneurs to share new research results, novel policy developments, and practical implementation experiences regarding all aspects of interaction between humans, natural resources, ecosystems, special climates or unique geographic zones, and the earth.

| Name: | Guoqian Chen |
|---|---|
| Title: | Professor |
| Affiliation: | College of Engineering, Peking University, China |
| Website: | http://en.coe.pku.edu.cn/Faculty-A-Z/6.htm |
| Field: | Systems Ecology and Sustainability Science; Global and regional studies; Economic systems research; Bio-fuels and ecological engineering; Renewable Energy and Resources; Environmental Science, etc |
程序委员
| Name: | Shuanggen Jin |
|---|---|
| Title: | Professor |
| Affiliation: | Shanghai Astronomical Observatory, Chinese Academy of Sciences, Shanghai, China |
| Website: | http://202.127.29.4/geodesy/shuanggenjin.html |
| Field: | Satellite Navigation, Space Geodesy, Remote Sensing, Climate Change, Space/Planetary Exploration and Science |

| Name: | Maged Marghany |
|---|---|
| Title: | Associate Professor |
| Affiliation: | University Putra Malaysia,Faculty of Engineering, Malaysia |
| Website: | |
| Field: | SAR Remote sensing: Algorithms; Oil spills; Surfaces |

| Name: | Bojan Đurin |
|---|---|
| Title: | Assistant professor |
| Affiliation: | Faculty of Geotechnical Engineering, University in Zagreb, Croatia |
| Website: | |
| Field: | Geotechnical Engineering |

| Name: | Milica Kašanin-Grubin |
|---|---|
| Title: | Assistant Research Professor |
| Affiliation: | Institute of Chemistry, Technology and Metallurgy (IChTM) University of Belgrade,Department for Chemistry, Serbia |
| Website: | |
| Field: | Land degradation, Landscape sensitivity, Contamination of river sediments, Neogene sedimentary basins |

| Name: | Wang Ruwei |
|---|---|
| Title: | Associate Professor |
| Affiliation: | School of Earth and Space Sciences,University of Science and Technology of China,China |
| Website: | |
| Field: | the analyses and uses of PACs to understand the occurrence, transformation and fate of PACs in coals and various geological/environmental samples. |

| Name: | Zaobao Liu |
|---|---|
| Title: | Research Associate |
| Affiliation: | Geotechnical and civil engineering department, University of Lille, Laboratory of Mechanics of Lille (LML), France |
| Website: | |
| Field: | geotechnical hazard analysis and Geomechanics for geological disposal of radioactive waste |

| Name: | Maciej Dzikuć |
|---|---|
| Title: | Assistant Professor |
| Affiliation: | University of Zielona Gora, Poland |
| Website: | |
| Field: | Sustainable Development, Economics, Energy Efficiency, Renewable Energy, Energy Policy, Environmental Economics |

| Name: | Yabi Ibouraïma |
|---|---|
| Title: | Senior Lecturer and Researcher |
| Affiliation: | Department of Geography et Planning, Laboratoire 'Pierre PAGNEY´ Climat, Eau Ecosystèmes et Développement, Université d´Abomey-Calavi, UAC, Calavi |
| Website: | |
| Field: | Climate (variability/change); Natural hazards, vulnerability, adaptation; Agrarian systems; Environment |

| Name: | Yawei Du |
|---|---|
| Title: | Lecturer |
| Affiliation: | School of Marine science and engineering, Hebei University of Technology, China |
| Website: | |
| Field: | Optimization of reverse osmosis seawater desalination system, modeling of multi-phase flow evaporation desalination system and steam jet pump |

| Name: | HAQ NAWAZ ABBASI |
|---|---|
| Title: | Lecturer |
| Affiliation: | Southeast University, Nanjing, China |
| Website: | |
| Field: | Water and wastewater management, wastewater treatment technologies especially decentralized economic technologies, constructed wetland system, reusing of wastewater, etc. |

| Name: | Ihuoma N. Anyanwu |
|---|---|
| Title: | Lecturer |
| Affiliation: | Federal University Ndufu-Alike Ikwo, Nigeria |
| Website: | |
| Field: | pollution monitoring, contaminant-biota interactions, risk assessment, contaminant bioavailability, bioremediation of contaminated systems, soil ecology, solid / hazardous waste management. etc |

| Name: | Shinya Obara |
|---|---|
| Title: | Professor |
| Affiliation: | Department of Electrical and Electronic Engineering, Power Engineering Laboratory, Kitami Institute of Technology, Japan |
| Website: | |
| Field: | heat transfer, fuel cell,cogeneration system |

| Name: | Grković Vojin |
|---|---|
| Title: | Professor |
| Affiliation: | Faculty of Technical Sciences, University of Novi Sad; Director Steinbeis Energy Technologies doo Novi Sad, Serbia |
| Website: | http://www.ftn.uns.ac.rs http://www.ns.risk-technologies.com |
| Field: | energy engineering |

| Name: | Jaroslaw KRZYWANSKI |
|---|---|
| Title: | Associate Professor |
| Affiliation: | Institute of Technical Education and Safety, Faculty of Mathematics and Natural Science, Jan Dlugosz University in Czestochowa, Poland |
| Website: | |
| Field: | Modelling of processes which occur in industrial boilers, heat exchangers, adsorption chillers, Gaseous emissions and heat transfer during solid fuels combustion in CFB, FB, and PC boilers. etc |

| Name: | Ferdinand Oswald |
|---|---|
| Title: | Visiting professor |
| Affiliation: | Qingdao Technological University, Department of Architecture, Qingdao, China & German University of Cairo, Department of Architecture and Urban Design Program, Cairo, Egypt |
| Website: | |
| Field: | energy efficient façade technologies |

| Name: | Effie Marcoulaki |
|---|---|
| Title: | Senior Researcher |
| Affiliation: | Institute of Nuclear and Radiological Sciences and Technology, Energy and Safety, National Centre for Scientific Research "Demokritos", Greece |
| Website: | http://www.demokritos.gr/ |
| Field: | quantitative assessment of reliability and risk; stochastic optimization tools for industrial process/ material design |

| Name: | RUSCĂ Florin Valentin |
|---|---|
| Title: | Lecturer |
| Affiliation: | University POLITEHNICA of Bucharest, Transport Faculty, Romania |
| Website: | |
| Field: | Research on urban transport networks to increase the quality of life of residents of large urban areas in accordance with sustainable development principles |
助理编辑
| Name: | BIN CHEN |
|---|---|
| Affiliation: | College of Engineering, Peking University, China |
| Field: | Energy-environment-economy complex system; Systems Ecology and Sustainability Science; Global and regional studies |
IWEG 2018 focuses on interrelated scientific topics combining diverse aspects of the Earth systems and environment including:
Jun 15
2018
Jun 17
2018
Draft paper submission deadline
Registration deadline
Submit Comment