WiMob is an International forum for the exchange of knowledge and experience among researchers, developers and practitioners of wireless and mobile technology. This year, the conference will focus on 5G, IoT, Cyber Security and use of Artificial Intelligence for mobile and wireless Networks. Please refer to the Call For Papers for more details.
For nineteen years, the International WiMob conference has provided unique opportunities for researchers and developers to interact, share new results, show live demonstrations, and discuss emerging directions in Wireless Communications, Mobile Networking and Ubiquitous Computing. WiMob 2024 will take place at Paris, France.
General Chair |
||
Samuel Pierre | Polytechnique Montreal | Canada |
General co-Chair |
||
Chonggang Wang | InterDigital Communications | USA |
Steering Committee Chair |
||
Abderrahim Benslimane | Avignon University | France |
Executive chair |
||
Anna Maria Vegni | Roma Tre University | Italy |
Technical Program Co-Chairs |
||
Chadi Assi | Concordia Univezrsity | Canada |
Claudio Casetti | Politecnico di Torino | Italy |
Nathalie Mitton | INRIA | France |
Danda B Rawat | Howard University, Washinton DC | USA |
Han Shuai | Harbin Institute of Technology | China |
Chakchai So-In | Khon Kaen University | Thailand |
Workshop Co-Chairs |
||
Octavia A. Dobre | Memorial University | Canada |
Kwang-Cheng Chen | University of South Florida | USA |
Publication chair |
||
Saadi Boudjit | Sorbonne Paris Nord | France |
Publicity Co-Chairs |
||
Eirini Eleni Tsiropoulou | University of New Mexico | USA |
Mostafa Fouda | Idaho State University | USA |
Chenyu Wu | Harbin Institute of Technology | China |
Francesca Meneghello | University of Padova | Italy |
Soufiene Djahel | Coventry University | UK |
Deepali R Vora | Symbiosis Institute of Technology | India |
Patronage Chair |
||
Khawla | SAP | France |
Short Papers, Posters and Demos Track Co-Chairs |
||
Marica Amadeo | University Mediterranea of Reggio Calabria | Italy |
Valeria Loscri | INRIA | France |
Local Organization Co-chairs |
||
Samia Bouzefrane | CNAM Paris | France |
Saadi Boudjit | Sorbonne Paris Nord | France |
Webmaster Chair |
||
Sahand Khodaparas | Avignon University | France |
Technical Program Committee |
||
Fatma Abdelkefi | High School of Communications of Tunis (SUPCOM) | Tunisia |
Mervat Abu-Elkheir | The German University in Cairo | Egypt |
Alti Adel | University of setif | Algeria |
Ramon Aguero | University of Cantabria | Spain |
Alexander Alexeev | Indiana University | USA |
Marica Amadeo | University Mediterranea of Reggio Calabria | Italy |
Angelos Amditis | Institute of Communication and Computer Systems | Greece |
Nelson Antunes | University of Algarve | Portugal |
Meryeme Ayache | National Institute of Posts and Telecommunications - INPT | Morocco |
Meghdad Aynehband | Mahshahr Branch, Islamic Azad University, Mahshahr | Iran |
Abdelmalik Bachir | Biskra University | Algeria |
Christine Bassem | Wellesley College | USA |
Rémi Bastide | Université de Toulouse | France |
Rachid Beghdad | Abderrahmane Mira University | Algeria |
Petros Bithas | National and Kapodistrian University of Athens | Greece |
Luiz Bittencourt | University of Campinas | Brazil |
Agathe Blaise | UPMC Sorbonne Universités, Thales Communications and Security | France |
Eleonora Borgia | IIT-CNR | Italy |
Emilie Bout | Inria | France |
Armir Bujari | University of Bologna | Italy |
Juan Burguillo | University of Vigo | Spain |
Miguel Camelo | University of Antwerp - imec | Belguim |
Rodrigo Campos Bortoletto | Instituto Federal de São Paulo | Brazil |
Juan-Carlos Cano | Universidad Politecnica de Valencia | Spain |
Fran Casino | University of Piraeus | Greece |
Maurizio Casoni | University of Modena and Reggio Emilia | Italy |
Marta Cavagnaro | Sapienza University of Rome | Italy |
Jose Maria Cecilia | Universitat Politécnica de València | Spain |
Walter Cerroni | University of Bologna | Italy |
Alberto Ceselli | Università degli Studi di Milano | Italy |
Mohamed Aymen Chalouf | IRISA Lab - University of Rennes 1 | France |
Yi-Ling chen | National Taiwan University of Science and Technology | Taiwan |
Yu Chen | Binghamton University | USA |
Enrique Costa-Montenegro | University of Vigo | Spain |
Ashok Kumar Das | International Institute of Information Technology, Hyderabad | India |
Luca Davoli | University of Parma | Italy |
Robson De Grande | Brock University | Canada |
Carina De Oliveira | Federal Institute of Education, Science and Technology of Ceará (IFCE) | Brazil |
Mauro De Sanctis | University of Rome "Tor Vergata" | Italy |
Jose de Souza | UFC | Brazil |
Carl Debono | University of Malta | Malta |
Shridhar Devamane | KLE Institute of Technology, Hubballi | India |
Maria Diamanti | National Technical University of Athens (NTUA) | Greece |
Ravilla Dilli Manipal | Manipal Institute of Technology, Manipal | India |
Djamel Djenouri | University of the West of England | United Kingdom (Great Britain) |
Elmahdi Driouch | Université du Québec à Montréal | Canada |
Alban Duverdier | Centre National D'Etudes Spatiales (CNES) | France |
Saad El Jaouhari | ISEP | France |
Franjieh El Khoury | Polytechnique Montreal | Canada |
Maissa Elleuch | Concordia University | Canada |
Mohammad Javad Ebadi | Chabahar Maritime University | Iran |
Xenofon Fafoutis | Technical University of Denmark | Denmark |
Hamza Fahim | Tongji University China | China |
Pingyi Fan | Tsinghua University | China |
Shih-Hau Fang | Yuan Ze University | Taiwan |
Luca Foschini | University of Bologna | Italy |
Fotis Foukalas | University of Thessaly | Greece |
Sebastian Fudickar | University of Oldenburg | Germany |
Laura Garcia | Universitat Politecnica de Valencia | Spain |
José A. García-Naya | University of A Coruña | Spain |
Amjad Gawanmeh | University of Dubai | United Arab Emirates |
Alia Ghaddar | International University of Beirut -BIU | Lebanon |
Bogdan Ghita | University of Plymouth | United Kingdom (Great Britain) |
Henryk Gierszal | Adam Mickiewicz University | Poland |
Felipe Gil-Castiñeira | University of Vigo | Spain |
Diego Godoy | Universidad Gastón Dachary | Argentina |
Felipe Gómez-Cuba | University of Vigo | Spain |
Javier Gozalvez | Universidad Miguel Hernandez de Elche | Spain |
Guan Gui | Nanjing University of Posts and Telecommunications | China |
Deepti Gupta | Huston-Tillotson University | USA |
Yassine Hadjadj-Aoul | University of Rennes 1 | France |
Simona Halunga | University Politehnica of Bucharest | Romania |
Anwar Haque | Western Ontario | Canada |
Israat Haque | Dalhousie University | Canada |
Arash Heidari | Islamic Azad University | Iran |
Chih-Lin Hu | National Central University | Taiwan |
Chih-Wei Huang | National Central University | Taiwan |
Nen-Fu Huang | National Tsing Hua University | Taiwan |
Karin Hummel | Johannes Kepler University Linz | Austria |
Khalil Ibrahimi | University of IBN Tofail | Morocco |
Haci Ilhan | Yildiz Technical University | Turkey |
Oana Iova | INSA Lyon | France |
Wael Jaafar | Carleton University | Canada |
Thomas Jell | Siemens AG | Germany |
Chunxiao jiang | Tsinghua University, Beijing | China |
Niko Joram | Technische Universität Dresden | Germany |
Wout Joseph | Ghent University/IMEC | Belgium |
Georgios Kambourakis | University of the Aegean | Greece |
Mohammed B. M. Kamel | Furtwangen University | Hungary |
Bouabdellah Kechar | University of Oran1 | Algeria |
Mounir Kellil | CEA LIST | France |
Chaker Abdelaziz Kerrache | University of Laghouat | Algeria |
Adrian Kliks | Poznan University of Technology | Poland |
Abdellatif Kobbane | University Mohammed V | Morocco |
Peng-Yong Kong | Khalifa University | United Arab Emirates |
Charalampos Konstantopoulos | University of Piraeus | Greece |
Marc Lacoste | Orange Labs | France |
Wassila Lalouani | University of Maryland, Baltimore County | USA |
Anissa Lamni | University of Strasbourg | France |
Aris Leivadeas | École de Technologie Supérieure | Canada |
Filip Lemic | University of Antwerpen - imec | Belgium |
Hongwei Li | University of Electronic Science and Technology of China | China |
Trupil Limbasiya | SUTD | Singapore |
David Lin | National Chiao Tung University | Taiwan |
Valeria Loscrí | Inria Lille-Nord Europe | France |
Maurizio Magarini | Politecnico di Milano | Italy |
Damien Magoni | University of Bordeaux | France |
Marco Manso | PARTICLE Ltd. | Portugal |
Barbara Masini | CNR - IEIIT | Italy |
Michail Matthaiou | Queen's University Belfast | United Kingdom (Great Britain) |
Nader Mbarek | University of Burgundy | France |
Jolanta Mizera-Pietraszko | Military University of Land Forces | Poland |
Michail Matthaiou | Queen's University Belfast | United Kingdom (Great Britain) |
Rabeb Mizouni | Khalifa University | United Arab Emirates |
Julien Montavont | ICube Laboratory (CNRS) - University of Strasbourg | France |
Edmundo Monteiro | University of Coimbra | Portugal |
Habib Mostafaei | Technische Universität Berlin | Germany |
Diala Naboulsi | École de Technologie Supérieure | Canada |
Farid Nait-Abdesselam | University of Missouri Kansas City | USA |
Saif Najmeddin | MDA | Canada |
Pratik Narang | BITS Pilani | India |
Nidal Nasser | Alfaisal University | Saudi Arabia |
Huong Nguyen-Minh | University of Science and Technology of Hanoi | France |
Thomas Noel | University of Strasbourg | France |
Norbert Olah | University of Debrecen | Hungary |
Sharief Oteafy | DePaul University | USA |
Filippo Palumbo | National Research Council (CNR) | Italy |
Kandaraj Piamrat | LS2N / University of Nantes | France |
Pekka Pirinen | University of Oulu | Finland |
Vicent Pla | Universitat Politecnica de Valencia | Spain |
Cong Pu | Marshall University | USA |
Tony Q. S. Quek | Singapore University of Technology and Design | Singapore |
Balasubramani R | NMAM Institute of Technology | India |
Nadana Ravishankar | VelTech High Tech Dr Rangarajan Dr Sakunthala Engineering College | India |
Mona Rizvi | Nazarbayev University | USA |
Alessandra Rizzardi | University of Insubria | Italy |
Philippe Roose | University of Pau - IUT de Bayonne | France |
Andrzej Rucinski | USA | |
Prasan Kumar Sahoo | Chang Gung University | Taiwan |
Neetesh Saxena | Cardiff University | United Kingdom (Great Britain) |
Giovanni Schembra | University of Catania | Italy |
Karim Seddik | American University in Cairo | Egypt |
Adérito Seixas | Universidade Fernando Pessoa | Portugal |
Dimitrios Serpanos | University of Patras | Greece |
Yoshiaki Shiraishi | Kobe University | Japan |
Murat Simsek | University of Ottawa | Canada |
Koushik sinha | Southern Illinois University Carbondale | USA |
Simone Soderi | IMT - School for Advanced Studies Lucca | Italy |
Emmanouil Spanakis | Foundation for Research and Technology - Hellas, Institute of Computer Science | Greece |
Angelo Spognardi | Sapienza University of Rome | Italy |
Razvan Stanica | INSA Lyon | France |
Yosuke Tanigawa | Osaka Prefecture University | Japan |
Ya-Wen Teng | Academia Sinica | Taiwan |
Ragunathan Thirumalaisamy | Indian Institute of Design Manufacturing, Kurnool | India |
Markos Tsipouras | University of Western Macedonia | Greece |
Piotr Tyczka | ITTI Sp. z o. o. | Poland |
Dimitrios D. Vergados | Vergados University of Piraeus | Greece |
Giorgio M. Vitetta | University of Modena and Reggio Emilia | Italy |
Jens Wagner | Technische Universität Dresden | Germany |
Frédéric Weis | IRISA / University Rennes | France |
Bartosz Wietrzyk | Barclays PLC | United Kingdom (Great Britain) |
Myounggyu Won | University of Memphis | USA |
Yik-Chung Wu | The University of Hong Kong | Hong Kong |
Qichao Xu | Shanghai University | China |
De-Nian Yang | Academia Sinica | Taiwan |
Kasim Yildirim | University of Trento | Italy |
Traianos Yioultsis | Aristotle University of Thessaloniki | Greece |
Sherali Zeadally | University of Kentucky | USA |
Engin Zeydan | Centre Tecnològic de Telecomunicacions de Catalunya (CTTC) | Spain |
Fen Zhou | IMT Nord Europe, Institut Mines-Télécom, University of Lille | France |
Ye Zhu | Deakin University | Australia |
The WiMob conference is an International forum for the exchange of experience and knowledge among researchers and developers concerned with wireless and mobile technology. For eighteen years, the International WiMob conference has provided unique opportunities for researchers to interact, share new results, show live demonstrations, and discuss emerging directions in - Wireless Communication, - Wireless Networking, Mobility and Nomadicity, - Ubiquitous Computing, Services and Applications, - Green and sustainable communications and network computing and - Security on Wireless and mobile Networks.
WiMob 2024 will take place in Paris, France, October 9 - 11, 2024.
WiMob 2024 is soliciting high quality technical papers addressing research challenges in the areas of wireless communications, wireless networking, mobility, nomadicity, ubiquitous computing, services and applications. Papers should present original work validated via analysis, simulation or experimentation. Practical experiences and Testbed trials also are welcome.
Wireless Communications (WC) | Broadband Wireless Communication Systems | Signal Separation and Interference Rejection | Wireless Personal Communications |
Multimedia Communications over Wireless | Advances in Satellite Communication | Signal Processing for Wireless Communication Systems | Adaptive Antennas for Wireless Systems |
Modulation and Coding | Multiple Access Techniques | Multiuser Detection | Femtocells |
Channel Measurement and Characterization | Location Estimation and Tracking | OFDM and CDMA Technologies and Systems | Resource Allocation and Interference Management |
MIMO Channels | Multirate and Multicarrier Communications | Link and System Capacity | Spectrum Usage and Cognitive Radio systems |
Cognitive and Cooperative MAC | Heterogeneous Cellular Networks | Small Cells and Multi-tier Networks | Millimeter Wave Communication Systems |
Energy Harvesting Communication Systems | Large Scale Massive MIMO Systems |
Wireless Networking, Mobility and Nomadicity (WNMN) | Mobile IP Networks | Inter-working of 2G, 3G, 4G and 5G Wireless Networks | Cellular Systems, PCS Modeling and Configuration |
Wireless Sensor Networks | Cross-layer Design and Optimization | Cross-layer Security | Congestion and Admission Control |
Mobility patterns, Location and Handoff Management | Design and Analysis of Wireless LAN/WAN | Wireless multicasting, broadcasting and geocasting | Wireless Sensors and Actuators/Robots Networks |
Energy-efficient Protocols for Wireless Networks | Opportunistic Networks | Vehicular Wireless Networks | Wireless Mesh Networks |
Delay Tolerant Networks | Integration of Ad hoc Networks with Wireless Access Networks | QoS Support for Mobile Networks | RFID Networks and Protocols |
B3G/4G Systems, WiMAX, WLAN, WPAN | Optimization Models and Algorithms | Space Networks | Virtualization in Wireless Networks |
Software defined Wireless Networks | Swarms of Unmanned Vehicles |
Ubiquitous Computing, Services and Applications (UCSA) | Emerging Wireless/Mobile Applications | System Prototypes, Real Deployments and Experimentation | Cognitive Radio Applications and Spectrum Management |
Resource and Service Discovery | Mobile Social Wireless Networks | Opportunistic Applications | Gaming Applications in Ubiquitous Computing Environments |
Operating System and Middleware Support for Mobile Computing | Multimedia over Wireless Networks | Network Coding in Wireless Networks | Green Computing in Wireless Networks |
Smart Grid | Portable Devices and Wearable Computers | Passive, Active and Smart Tags for Ubiquitous Computing | Context and Location aware applications |
Data Replication and Dissemination in Mobile Networks | Crowdsourcing and Crowd-sensing | Data gathering, fusion, and dissemination in WSNs | Intelligent Transport Systems Applications |
Wireless Communications to Vehicle-to-Grid Applications | Wireless Telemedicine and E-Health Services | Content Distribution in Wireless Home Environment | Service Oriented Architectures, Service Portability, P2P |
Smart Cities and Smart Environment | Internet of Things Wireless Networks | Optimization Models and Algorithms |
Green and Sustainable Communications and Network Computing (GSCN) | Architectures, Algorithms, Protocols and Scheduling for Green Communication Systems and Networks | Energy-Efficient Techniques for 5G Wireless Communication Systems | Green Internet of Things |
Energy Harvesting, Storage and Recycling | Green Data Storage, Data Centers and Cloud Computing, Content Distribution Networks | Energy Efficiency in Big Data Networking | Communication Networks for the Smart Grid |
Sensor and Actuator Networks for the Smart Grid | Low Cost, Energy-Efficient Antenna and RF Designs | Green Network Monitoring and Measurements | Green Communications Under Delay or Quality of Service Constraints |
Theory, Modeling, Analysis, and/or Optimization for Green and Sustainable Communications and Systems | Self-Organizing Green Wireless Networks | Advanced Metering Infrastructure and Smart Meter Technologies | Economy and Pricing for Green Communication and Services |
Communication Technologies for Green Buildings | Energy-Efficient Smart Cities | Context-Based Green Management & Green Awareness | Experimental Test-Beds and Results for Green Communications |
Green Technologies for Intelligent Transport Systems | Cross-Layer Design and Optimization for Green Communications and Networking | Green Optical Communications, Switching and Networking | Physical Layer Approaches for Green Communications |
Green Techniques for Smart Highways and Vehicular Networks | Power-Efficient Cooling and Air-Conditioning Systems for Communications and Computing | Optimal Use of Renewable Energy in Communication Systems and Networks | Signal Processing for Green Communications |
Use of Cognitive Principles to achieve Green Objectives | Sustainable Communication Platforms | Standardization, Policy and Regulation for Green Communications and Computing |
Security on Wireless and Mobile Networks (SWMN) | Computer and Network Forensics | Cross-layer Design Security | Cryptographic Algorithms and Applications |
Identity Management, Key distribution and management | Information System Security | Intrusion Detection and Prevention | Mobile and Wireless Network Security |
Network Security Protocol Design | Other Topics on Security on Wireless and Mobile Networks | Physical Layer Security | Privacy and Security in Clouds and Contents Distribution Networks |
Resource Allocation, Incentives, and Game-Theoretic Models | Security and Privacy in Crowd Sensing and Crowd Sourcing | Security and Privacy of Big Data | Security and Privacy of Cloud Services |
Security and Privacy of D2D | Security and Privacy of Location-based services | Security and Privacy of Social Networks | Security in Cognitive Radio Networks and Cooperative Communication Systems |
Security of Cyber Physical Systems | Security of Femtocells and Macrocells | Security of Mobile Multimedia and Cloud Media | Security, Privacy and Anonymity in Mesh, Vehicular and Mobile Networks |
Security, Trust and Privacy of Internet of Things | Smart Grids Security | Smart Phone Security and Privacy | Threat and Vulnerability Analysis for Mobile Communication |
Trust Models, Security Modeling and Protocol Design | Trust, Privacy and Security: Application, Network and MAC layers. |
Oct 09
2024
Oct 11
2024
Draft paper submission deadline
Registration deadline
2023-06-21 Canada Montreal
2023 19th International Conference on Wireless and Mobile Computing, Networking and Communications2022-10-10 Greece Thessaloniki
2022 18th International Conference on Wireless and Mobile Computing, Networking and Communications2021-10-11 Italy Bologna
2021 17th International Conference on Wireless and Mobile Computing, Networking and Communications2018-10-15 Cyprus
14th International Conference on Wireless and Mobile Computing, Networking and Communications2018-10-15 Cyprus
2018 IEEE 14th International Conference on Wireless and Mobile Computing, Networking and Communications (WiMob)2017-10-09 Italy Rome,Italy
2017 IEEE 13th International Conference on Wireless and Mobile Computing, Networking and Communications2016-10-17 United States New York, USA
2016 IEEE 12th International Conference on Wireless and Mobile Computing, Networking and Communications2014-10-08 Cyprus
2014 IEEE 10th International Conference on Wireless and Mobile Computing, Networking and Communications2013-10-07 France
2013 IEEE 9th International Conference on Wireless and Mobile Computing, Networking and Communicatio
Submit Comment